Dimensional Drawings (Models S1-2 or S1-4)
| Drawing No. | Ports | Relief Valve | Shaft Opt. |
| LE0001 | 1-1/2" NPT, 90 deg | No | std. |
| LE0002 | 1-1/2" NPT, 90 deg | Yes | std. |
| LE0003 | 1-1/2" ANSI, 90 deg | No | std. |
| LE0004 | 1-1/2" ANSI, 90 deg | Yes | std. |
| LE0005 | 1-1/2" ANSI, 90 deg | No | 143/145TC |
| LE0021 | 1-1/2" ANSI, 90 deg | Yes | 143/145TC |
| LE0006 | 1-1/2" ANSI, 90 deg | No | 182/184TC, 213/215TC, 254/256TC |
| LE0022 | 1-1/2" ANSI, 90 deg | Yes | 182/184TC, 213/215TC, 254/256TC |
Dimensional Drawings (Models S1-24 or S1-32)
| Drawing No. | Ports | Relief Valve | Shaft Opt. |
| LE0007 | 2" NPT, 90 deg | No | std. |
| LE0008 | 2" NPT, 90 deg | Yes | std. |
| LE0009 | 2" ANSI, 90 deg | No | std. |
| LE0010 | 2" ANSI, 90 deg | Yes | std. |
| LE0011 | 2" ANSI, 180 deg | No | std. |
| LE0012 | 2" ANSI, 180 deg | Yes | std. |
Dimensional Drawings (Models S1-55, S1-69 or S1-82)
| Drawing No. | Ports | Relief Valve | Shaft Opt. |
| LE0013 | 3" ANSI, 90 deg | No | std. |
| LE0014 | 3" ANSI, 90 deg | Yes | std. |
| LE0015 | 3" ANSI, 180 deg | No | std. |
| LE0016 | 3" ANSI, 180 deg | Yes | std. |
| LE0017 | 3" ANSI, 90 deg | No | opt. small |
| LE0018 | 3" ANSI, 90 deg | Yes | opt. small |
| LE0019 | 3" ANSI, 180 deg | No | opt. small |
| LE0020 | 3" ANSI, 180 deg | Yes | opt. small |


