![]() ![]() |
Wilden PX8- 51 mm (2") Plastic Pump WETTED HOUSINGS
NON-WETTED HOUSINGS
FLOW RATE TO 644 LPM (170 GPM) MAXIMUM SUCTION LIFT CAPABILITY MAXIMUM DIAMETER SOLIDS
![]()
|
increase font size
![]() ![]() EOMS
DRAWINGS
|
| PX8-ORG-PLS-DRAW.dxf | 3265 k |
| Pro-Flo X Flyer.pdf | 613 k | |
| PX Competitive Matrix.pdf | 468 k |
| FAM-ORG-BRO.pdf | 6610 k |
| Press Relase - Plastic ADS for Original Series.pdf | 464 k |
Wilden PX8- 51 mm (2") Plastic Pump
WETTED HOUSINGS
(Water Chambers and Manifolds)
| Material | Ship Wt |
| Polypropylene | 34 kg (75.0 lbs) |
NON-WETTED HOUSINGS
| Description | Material |
| Center Block | Polypropylene |
| Air Chambers | Aluminum, 316 S.S. |
| Air Valve | Polypropylene |
FLOW RATE TO 644 LPM (170 GPM)
MAX PRESSURE = 8.6 BAR (125 PSI)
MAXIMUM SUCTION LIFT CAPABILITY
7.8 m (22.5') Dry, 9.2m (30.1') Wet
MAXIMUM DIAMETER SOLIDS
6.4 mm (1/4'')
| Material | Temperature Limits |
| Buna-N® | -12.2 (+10) to +82.2 (+180) °C (F°) |
| Neoprene | -17.8 (+0) to +93.3 (+200) °C (F°) |
| EPDM™ | -51.1 (-60) to +137.8 (+280) °C (F°) |
| Polyurethane | -12.2 (+10) to +65.6 (+150) °C (F°) |
| Saniflex™ | -28.9 (+20) to +104.4 (+220) °C (F°) |
| PTFE | +4.4 (+40) to +104.4 (+220) °C (F°) |
| Viton® | -40 (-40) to +176.7 (+350) °C (F°) |
| Wil-Flex™ | -40 (-40) to +107.2 (+225) °C (F°) |



